Beverly Hills 90210 Luxury High-End Market Update | 57 Properties Sold in Beverly Hills For Over $5,000,000 in 2010!

by StJames + Canter on January 18, 2011

in How's The Market,Latest News

gal spelling home 300x195 Beverly Hills 90210 Luxury High End Market Update | 57 Properties Sold in Beverly Hills For Over $5,000,000 in 2010!The Beverly Hills Luxury High-End Market finished strong in 2010.  57 Properties Sold Between 1/1/2010-12/31/10 for $5,000,000-$30,000,000, that’s more than 1 sold property a week. 2010 saw twice the amount of sold properties in Beverly Hills then the previous year 2009 which only had 29!

What is the reason for this drastic change in the market? Does this surge in sells suggest that among savvy affluent Buyers there is a belief and knowledge that the time is right for investing in the high-end real estate market?

The significant transformation in sells would lend one to believe it! Below you will find pertinent information on the 57 properties that sold in Beverly Hills as well as a market analysis of these properties:

Market Analysis Report

Last Run: 01/17/2011 at 12:31:08 PM   Selling Price: 5,000,000 to Status: Sold Sold Date: 1/1/10 to 12/31/10 Areas: (1) Beverly Hills — (2) Beverly Hills Post Office
# of Listings
Average DOM
Low Price $
Median Price $
High Price $
Average Price Total $
*Avg. Price w/ Sq.Ft. $
*Average Sq. Ft.
*Avg. Price/Sq.Ft. $
***Avg. Price w/ LSZ $
***Average LSZ
***Average Price/LSZ $
Average SP/Average LP
Active
Backup
Hold
Pending
Sold LP
57
123
4,985,000
7,999,000
27,900,000
10,624,649
11,014,420
9,098.10
1,210.63
10,624,649
47,135.23
225.41
Sold SP **
57
123
5,126,000
7,500,000
23,500,000
9,344,421
9,652,120
9,098.10
1,060.89
9,344,421
47,135.23
198.25
87.95%
Expired
Canceled
Withdrawn
* = Square footage calculations do not include those listings with a reported square footage of zero (14 such listings were found).
*** = Lot size calculations do not include those listings with a reported lot size of zero (0 such listings were found).
** = All calculations in the “Sold (Sold Price)” column do not include those Sold listings with either a reported square footage of zero or a reported Selling Price of zero (0 such listings were found) or a reported lot size of zero (0 such listings were found).
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2011 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed.

Sold
PH S AR ADDRESS LP BR BA SF LSZ YB MAP LD ST DATE SP MLS DOC(S)
1. 10 S 02 3 BEVERLY PARK $10,800,000 6 7.50 10,500 211,374 1987 592/D4 10/15/08 06/10/10 $9,500,000 08-321157 1
2. 20 S 01 1141 SUMMIT DR $21,000,000 6 11.00 16,217 43,560 2009 592/D6 02/27/09 02/01/10 $16,500,000 09-351575 2
3. 27 S 02 72 BEVERLY PARK DR $19,500,000 11 18.00 20,000 295,772 2000 592/D3 01/25/09 11/16/10 $16,500,000 09-352603 3
4. 50 S 02 2 BEVERLY RIDGE TER $19,500,000 8 12.00 17,000 70,567 2008 592/F1 05/01/09 03/03/10 $16,250,000 09-367323 4
5. 18 S 01 1610 CARLA RIDGE $7,900,000 5 6.00 4,376 24,420 1962 592/G4 05/29/09 04/06/10 $7,200,000 09-373431 5
6. 21 S 02 1407 BENEDICT CANYON DR $24,500,000 8 11.00 13,000 165,350 1928 592/C5 07/06/09 03/30/10 $18,000,000 09-382603 6
7. 9 S 02 1446 DONHILL DR $7,200,000 6 9.00 11,800 32,465 2008 592/E5 07/08/09 01/12/10 $7,050,000 09-382683 7
8. 6 S 02 1407 BENEDICT CANYON DR $24,500,000 8 11.00 13,000 165,350 1928 592/C5 07/08/09 03/30/10 $18,000,000 09-382731 8
9. 10 S 02 1240 BENEDICT CANYON DR $7,995,000 6 6.50 7,256 43,120 1922 592/C6 07/15/09 02/19/10 $6,250,000 09-384305 9
10. 20 S 01 708 N REXFORD DR $5,799,000 5 6.00 6,138 16,570 1923 592/F7 07/30/09 12/07/10 $5,410,000 09-388299 10
11. 11 S 01 450 DOHENY RD $11,900,000 5 7.00 9,000 25,390 592/G6 07/31/09 02/10/10 $10,000,000 09-388317 11
12. 10 S 01 450 N DOHENY RD $11,900,000 5 7.00 9,000 25,390 592/G6 07/28/09 02/10/10 $10,000,000 09-391311 12
13. 25 S 01 1083 N HILLCREST RD $9,850,000 5 6.00 6,083 32,310 1956 592/G4 08/17/09 02/09/10 $8,800,000 09-391889 13
14. 15 S 01 1017 RIDGEDALE DR $8,300,000 5 8.00 0 27,440 1933 592/D7 09/14/09 06/08/10 $7,100,000 09-398137 14
15. 13 S 01 627 N CANON DR $7,800,000 4 6.00 8,000 35,100 1910 632/F1 10/07/09 02/09/10 $7,058,000 09-403229 15
16. 20 S 01 1025 RIDGEDALE DR $15,900,000 7 9.50 13,900 32,670 1934 592/D7 10/20/09 04/13/10 $13,000,000 09-406237 16
17. 1 S 01 900 N HILLCREST RD $6,350,000 4 5.50 0 47,916 1970 592/G6 10/22/09 08/31/10 $5,126,000 09-406725 17
Last Run: 01/17/2011 at 12:31:08 PM   Selling Price: 5,000,000 to Status: Sold Sold Date: 1/1/10 to 12/31/10 Areas: (1) Beverly Hills — (2) Beverly Hills Post Office
Sold
PH S AR ADDRESS LP BR BA SF LSZ YB MAP LD ST DATE SP MLS DOC(S)
18. 3 S 01 1240 SHADOW HILL WAY $14,900,000 6 6.00 0 30,000 1956 592/E5 01/11/10 02/05/10 $12,500,000 10-420511 18
19. 33 S 01 907 N ROXBURY DR $7,450,000 5 7.00 8,394 23,900 1985 592/D7 01/13/10 07/23/10 $7,580,000 10-420893 19
20. 32 S 02 2591 SUMMITRIDGE DR $10,900,000 5 7.50 8,482 94,958 2000 592/D1 01/14/10 04/22/10 $9,175,000 10-421269 20
21. 40 S 01 724 N ELM DR $6,350,000 6 6.50 5,919 25,440 1927 592/F7 01/15/10 08/20/10 $5,560,000 10-421677 21
22. 7 S 01 700 WALDEN DR $7,399,000 6 7.00 9,000 11,460 2010 632/E1 01/18/10 08/27/10 $7,150,000 10-422037 22
23. 7 S 01 700 WALDEN DR $7,395,000 6 7.00 9,000 11,460 2010 632/E1 01/19/10 08/27/10 $7,150,000 10-422143 23
24. 14 S 01 1163 CALLE VISTA DR $14,995,000 5 7.00 6,189 62,377 1962 592/F5 01/18/10 09/29/10 $10,000,000 10-422359 24
25. 10 S 01 1540 CARLA RIDGE $6,995,000 4 4.50 4,600 21,750 1960 592/G4 01/19/10 10/01/10 $6,650,000 10-422383 25
26. 21 S 01 1170 LOMA LINDA DR $7,495,000 6 7.00 6,700 33,110 2006 592/F5 02/01/10 03/10/10 $7,350,000 10-425141 26
27. 1 S 01 807 N ALPINE DR $7,999,000 7 9.00 0 36,200 1924 592/F7 02/14/10 04/20/10 $8,100,000 10-428127 27
28. 16 S 01 301 TROUSDALE PL $8,095,000 4 5.00 5,500 24,290 2006 592/G4 02/19/10 04/27/10 $7,400,000 10-429377 28
29. 17 S 01 590 HAYNES AVE $6,875,000 4 5.00 4,600 24,750 1962 592/G4 03/07/10 10/04/10 $6,400,000 10-433301 29
30. 12 S 01 301 TROUSDALE PL $8,095,000 4 5.00 5,500 24,290 2006 592/G4 03/17/10 04/27/10 $7,400,000 10-435757 30
31. 13 S 01 1728 CHEVY CHASE DR $8,995,000 5 7.00 7,200 20,869 1926 592/D6 03/23/10 09/13/10 $8,300,000 10-437181 31
32. 18 S 01 912 N HILLCREST RD $18,900,000 5 10.00 11,573 38,769 1960 592/g5 03/24/10 09/30/10 $17,500,000 10-437523 32
33. 10 S 01 1125 CAROLYN WAY $5,550,000 4 5.00 0 16,610 1957 592/D6 03/29/10 07/09/10 $5,250,000 10-438657 33
34. 6 S 01 917 HARTFORD WAY $7,400,000 4 7.50 6,033 29,710 1974 592/E7 03/29/10 09/17/10 $6,825,000 10-438675 34
Last Run: 01/17/2011 at 12:31:08 PM   Selling Price: 5,000,000 to Status: Sold Sold Date: 1/1/10 to 12/31/10 Areas: (1) Beverly Hills — (2) Beverly Hills Post Office
Sold
PH S AR ADDRESS LP BR BA SF LSZ YB MAP LD ST DATE SP MLS DOC(S)
35. 8 S 01 1113 N BEVERLY DR $8,495,000 5 4.00 5,011 66,000 1960 592/E6 04/12/10 06/03/10 $8,200,000 10-442277 35
36. 7 S 01 700 WALDEN DR $7,395,000 6 7.00 9,000 11,460 2010 632/E1 04/19/10 09/03/10 $7,150,000 10-443267 36
37. 1 S 01 709 N MAPLE DR $10,500,000 7 8.00 9,992 21,960 1987 592/F7 04/20/10 10/08/10 $9,300,000 10-443675 37
38. 33 S 01 1112 TOWER RD $6,999,000 5 5.50 6,579 18,710 2007 592/D6 04/28/10 06/25/10 $6,600,000 10-445735 38
39. 9 S 01 0 CARLA RDG $7,495,000 4 7.00 6,200 20,380 1965 592/G3 05/25/10 06/25/10 $7,500,000 10-452681 39
40. 25 S 01 424 ROBERT LN $10,000,000 6 9.00 6,834 43,560 1960 592/G5 06/02/10 07/22/10 $7,500,000 10-454307 40
41. 12 S 01 1120 EL RETIRO WAY $6,295,000 5 7.00 6,300 31,799 1957 592/F6 06/08/10 12/15/10 $5,950,000 10-455709 41
42. 21 S 01 824 N WHITTIER DR $7,900,000 4 5.50 7,700 18,500 1928 632/D1 06/10/10 08/30/10 $7,300,000 10-456589 42
43. 14 S 01 630 CLINTON PL $12,300,000 5 5.50 8,036 19,188 592/G3 06/16/10 10/22/10 $10,280,000 10-458269 43
44. 10 S 01 630 MOUNTAIN DR $8,500,000 4 8.00 8,287 45,740 1964 592/F6 06/22/10 08/24/10 $7,935,110 10-459435 44
45. 10 S 01 630 MOUNTAIN DR $8,500,000 4 8.00 8,287 45,740 592/F6 06/22/10 08/24/10 $7,935,110 10-459549 45
46. 1 S 01 716 N PALM DR $7,995,000 7 11.00 10,391 27,560 1929 592/G7 06/29/10 10/12/10 $7,500,000 10-460945 46
47. 44 S 02 2644 EDEN PL $6,800,000 6 5.50 0 71,488 1959 592/F2 06/28/10 07/30/10 $6,800,000 10-461021 47
48. 7 S 02 3332 CLERENDON RD $6,000,000 6 6.50 9,020 35,880 1998 562/B7 07/09/10 09/22/10 $6,000,000 10-463497 48
49. 1 S 01 718 N MAPLE DR $7,950,000 7 7.00 5,545 24,370 1930 592/F7 08/02/10 12/14/10 $7,772,755 10-468913 49
50. 18 S 01 841 GREENWAY DR $9,500,000 6 5.50 7,997 30,930 1929 632/D1 08/23/10 09/28/10 $7,700,000 10-473595 50
51. 25 S 01 718 N CANON DR $4,985,000 5 6.00 0 26,140 1955 592/F7 08/25/10 10/22/10 $5,150,000 10-474301 51
Last Run: 01/17/2011 at 12:31:08 PM   Selling Price: 5,000,000 to Status: Sold Sold Date: 1/1/10 to 12/31/10 Areas: (1) Beverly Hills — (2) Beverly Hills Post Office
Sold
PH S AR ADDRESS LP BR BA SF LSZ YB MAP LD ST DATE SP MLS DOC(S)
52. 35 S 01 515 N CANON DR $6,249,000 4 5.00 6,674 16,500 632/F1 09/04/10 10/21/10 $5,800,000 10-476349 52
53. 1 S 01 631 N CRESCENT DR $6,795,000 6 4.00 3,299 34,580 1921 632/F1 09/29/10 12/28/10 $6,200,000 10-481607 53
54. 16 S 01 1506 Lexington RD $24,475,000 12 21.00 22,798 67,082 1992 592/E7 10/18/10 12/16/10 $23,000,000 10-485631 54
55. 1 S 02 9649 LAWLEN WAY $19,995,000 6 8.00 10,000 65,252 592/E5 10/27/10 10/27/10 $19,500,000 10-487727 55
56. 33 S 02 77 BEVERLY PARK LN $27,900,000 9 15.00 24,595 91,912 2007 592/E1 11/01/10 12/15/10 $23,500,000 10-488487 56
57. 18 S 02 9914 Shangri La Dr $6,100,000 5 9.00 8,400 27,270 2005 592/D4 05/21/10 06/24/10 $6,025,000 F1844323CN 57
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2011 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed.

How's The Market Report Request

This provides you will a complete market report on how the market is doing in your area.
  • Quick Contact Information

Beverly Hills Home Search Beverly Hills Home Values

Post by StJames + Canter

StJames has written 205 articles.



Leave a Comment

Previous post:

Next post: